1. Authenticity Verification
Stamps and logos were verified by direct photographic evidence of the actual wheels. Proof images are shown below.
→ Scroll horizontally ・ Click to enlarge
2. Structural Inspection
2-1. Offset Measurement
No spec label is present on the wheels, so the specifications were determined by direct physical measurement.
| Item | Measured | Result |
|---|---|---|
| Rim width (outer) | 188 mm | Equivalent to 6.5J confirmed |
| Height from hub face | 133 mm | — |
| Offset (calculated) | +39 | See formula below |
Offset = (Height from hub face) − (Rim width ÷ 2)
= 133 − (188 ÷ 2) = 133 − 94 = +39 mm
= 133 − (188 ÷ 2) = 133 − 94 = +39 mm
Measurement photos → Scroll horizontally ・ Click to enlarge
2-2. Rim Runout Measurement
Lateral rim runout was measured on each wheel using a dial gauge.
| Wheel | Runout | Judgment |
|---|---|---|
| #1 | 0.2 mm | PASS — Excellent |
| #2 | 0.3 mm | PASS — Good |
| #3 | 0.3 mm | PASS — Good |
| #4 | 1.0 mm | PASS — Within tolerance |
Tolerance: Allowable runout is up to 1.5 mm. All four wheels are within tolerance and are NOT considered defective.
Wheel #4 (1.0 mm) is the largest of the set but still well inside the 1.5 mm acceptance limit.
3. Condition Inspection
3-0. Summary (All 4 Wheels)
| Wheel | Overall Grade | Key Findings |
|---|---|---|
| #1 | C | Heavy corrosion on both face and back. Full-circumference inner rim wear. Worst of the four. |
| #2 | B | Best face condition of the four (no paint peeling). Heavy rust on rear hub face. |
| #3 | B | Lip curb rash (bare metal exposed) and decal chipping. Heavy rear-face rust. |
| #4 | C | Significant paint peeling around center area, heavy inner rim wear, heavy rear-face rust. |
Common finding: All four wheels show red rust around the hub mounting face (PCD area) on the back side. Wire-brush cleaning and rust-proof treatment prior to installation are recommended.
Wheel #1
Grade C ・ Refurbishment Recommended| Area | Severity | Type & Description |
|---|---|---|
| Face | Heavy | Corrosion: widespread paint peeling and oxidation from the center bore to around the lug holes |
| Medium | Scuffs: multiple line scratches and rub marks around spokes and window openings | |
| S–M | Curb rash: scattered edge chips near the outer perimeter | |
| Outer Rim | Medium | Curb rash: continuous curb damage and paint chips along the rim flange |
| S–M | Scuffs: multiple circumferential rub marks | |
| Inner Rim | Heavy | Scuffs: continuous wear and rub marks around the full circumference of the inner rim |
| S–M | Corrosion: scattered corrosion spots and adhered dirt | |
| Back | Heavy | Corrosion: strong, widespread red rust on the hub mounting face (PCD area) |
| Medium | Scuffs: circumferential rub marks and blackening on the back rim |
13 photos → Scroll horizontally ・ Click to enlarge
Wheel #2
Grade B ・ Usable| Area | Severity | Type & Description |
|---|---|---|
| Face | S–M | Scuffs: several light rub marks and line scratches around spoke edges and window openings |
| Small | Corrosion: light oxidation stains on lug seats and center bore edge | |
| None | Paint condition: no noticeable peeling; overall surface retains a fairly uniform white finish | |
| Outer Rim | Small | Scuffs: light contact marks scattered along the outer lip |
| Small | Dings: a few small point-contact marks on the lip edge | |
| Inner Rim | Medium | Scuffs: continuous circumferential blackening and rub marks on the inner barrel |
| S–M | Dings: localized impact marks | |
| Back | Heavy | Corrosion: widespread red rust on the hub mounting face |
| Medium | Corrosion: multiple corrosion spots and discoloration around spoke bases | |
| Medium | Scuffs: rub marks with dirt staining around the full circumference of the back rim |
15 photos → Scroll horizontally ・ Click to enlarge
Wheel #3
Grade B ・ Usable| Area | Severity | Type & Description |
|---|---|---|
| Face | Medium | Curb rash: concentrated curb damage (bare metal exposed) on part of the outer lip |
| Small | Scuffs: several light rub marks around spoke tips and window openings | |
| Small | Corrosion: light oxidation stains on lug seats | |
| Small | Paint/decal: chipping and wear on the logo decal | |
| Outer Rim | Medium | Curb rash: multiple chips and scrapes along the outer lip |
| Small | Dings: small contact marks scattered along the lip edge | |
| Inner Rim | Medium | Scuffs: circumferential rub marks and blackening on the inner rim |
| S–M | Corrosion: scattered speckled corrosion | |
| Back | Heavy | Corrosion: strong, overall red rust on the hub mounting face (PCD area) |
| Medium | Corrosion: numerous corrosion spots and coating deterioration around spoke bases / back surface | |
| Medium | Scuffs: continuous contact rub marks along the outer back rim |
17 photos → Scroll horizontally ・ Click to enlarge
Wheel #4
Grade C ・ Refurbishment Recommended| Area | Severity | Type & Description |
|---|---|---|
| Face | Heavy | Corrosion: multiple large areas of paint peeling (bare metal exposed) from around the center bore to spoke bases |
| S–M | Scuffs: rub marks and line scratches on spoke edges and around window openings | |
| Small | Corrosion: oxidation stains on lug seats | |
| Outer Rim | S–M | Scuffs: scattered contact rub marks along the outer lip |
| Small | Dings: multiple small contact marks along the edge | |
| Inner Rim | Heavy | Scuffs: heavy continuous rub marks and blackening around the full circumference of the inner rim |
| Medium | Dings: a relatively long contact mark on the inner lip | |
| Back | Heavy | Corrosion: widespread, severe red rust on the hub mounting face |
| Medium | Corrosion: many corrosion spots and discoloration around spoke bases | |
| Medium | Scuffs: continuous circumferential rub marks on the back rim |
19 photos → Scroll horizontally ・ Click to enlarge